Bridges
Bridge Clearance Table
Horizontal and vertical clearance of bridges along the Tennessee-Tombigbee WaterwayNavigation Mile | Bridge Name | Type of Bridge | Horizontal Clearance (Feet) | Vertical Clearance (Feet) | Stage | Pool Elevation NGVD |
|---|---|---|---|---|---|---|
| 443.4 | Mississippi Highway 25 Bridge | Fixed | 300 | 52.00 | Normal Pool | 414.0 |
| 436.0 | Southern Railroad Bridge | Fixed | 280 | 52.00 | Normal Pool | 414.0 |
| 435.3 | U.S. Highway 72 Bridge | Fixed | 300 | 53.24 | Normal Pool | 414.0 |
| 424.7 | Illinois Central Gulf Railroad Bridge | Fixed | 300 | 52.50 | Normal Pool | 414.0 |
| 421.8 | Mississippi Highway 30 Bridge | Fixed | 300 | 52.50 | Normal Pool | 414.0 |
| 411.6 | Mississippi Highway 4 Bridge | Fixed | 300 | 57.01 | Normal Pool | 330.0 |
| 410.7 | Natchez Trace Parkway Bridge | Fixed | 300 | 53.50 | Normal Pool | 330.0 |
| 389.4 | U.S. Highway 78 Bridge | Fixed | 300 | 52.49 | Normal Pool | 245.0 |
| 370.1 | Mississippi Highway 6 Bridge | Fixed | 300 | 53.41 | Normal Pool | 190.0 |
| 369.8 | Burlington Northern Railroad Bridge | Fixed | 300 | 52.00 | Normal Pool | 190.0 |
| 368.3 | U.S. Highway 278 Bridge | Fixed | 300 | 53.43 | Normal Pool | 190.0 |
| 357.0 | Burlington Northern Railroad Bridge | Fixed | 300 | 69.50 | Normal Pool | 163.0 |
| 356.7 | U.S. Highway 45 Bridge | Fixed | 300 | 70.63 | Normal Pool | 163.0 |
| 339.4 | Mississippi Highway 50 Bridge | Fixed | 300 | 52.57 | Normal Pool | 163.0 |
| 331.8 | U.S. Highways 45 and 82 Bridge | Fixed | 300 | 62.93 | Normal Pool | 136.0 |
| 330.9 | Illinois Central Gulf Railroad Bridge | Fixed | 300 | 61.00 | Normal Pool | 136.0 |
| 308.0 | Brooksville Road Bridge | Fixed | 300 | 52.00 | Normal Pool | 136.0 |
| 292.7 | Alabama Highway 17 Bridge | Fixed | 300 | 59.00 | Normal Pool | 109.0 |
| 266.3 | Alabama Highway 39 Bridge | Fixed | 300 | 52.00 | Normal Pool | 109.0 |
| 253.2 | Interstates 59 and 20 Highway Bridge | Fixed | 300 | 67.80 | Normal Pool | 73.0 |
| 248.5 | Alabama Great Southern Railroad Bridge | Fixed | 300 | 67.00 | Normal Pool | 73.0 |
| 248.3 | William C. Gorgas (U.S. 11) Highway Bridge | Fixed | 300 | 76.50 | Normal Pool | 73.0 |
Visit the Tenn-Tom Waterway Navigation pages of the U.S. Army Corps of Engineers website for more information.

