Economic Impact
Economic Impact 1996-2008 (in millions)
The impact from private investment and ports operating in the Tenn-Tom Waterway region
| State | Direct | Indirect | Induced | Total |
| Alabama | $15,217.1 | $550.3 | $718.8 | $16,486.2 |
| Kentucky | $887.2 | $163.1 | $559.1 | $1,609.4 |
| Mississippi | $6,854.7 | $1,333.0 | $1,276.6 | $9.464.3 |
| Tennessee | $2,361.6 | $38.1 | $47.1 | $2,446.8 |
| Regional | $25,320.5 | $2,093.3 | $2,641.1 | $30,054.9 |
| United States | $25,320.5 | $5,822.6 | $11,380.6 | $42,523.7 |
Employment Impact 1996-2008
The number of jobs that were directly or indirectly created based on industry-to-industry transactions, as well as the number of jobs that were created based on employee spending in the local economy.
| State | Direct | Indirect | Induced | Total |
| Alabama | 8,384 | 3,879 | 7,567 | 19,830 |
| Kentucky | 8,046 | 1,201 | 5,850 | 15,097 |
| Mississippi | 12,145 | 7,858 | 13,440 | 33,443 |
| Tennessee | 507 | 271 | 493 | 1,271 |
| Regional | 29,191 | 13,292 | 27,806 | 70,289 |
| United States | 29,191 | 29,001 | 79,471 | 137,663 |
Labor Income Impact 1996-2008 (in millions)
The direct payroll expenditure within the Tenn-Tom region creates industry-to-industry transactions and induced impact from employee spending as shown in this table.
| State | Direct | Indirect | Induced | Total |
| Alabama | $481.1 | $166.6 | $223.3 | $871.0 |
| Kentucky | $297.6 | $55.9 | $172.3 | $525.8 |
| Mississippi | $829.3 | $357.6 | $396.7 | $1,583.6 |
| Tennessee | $41.8 | $11.7 | $14.5 | $68.0 |
| Regional | $1,649.8 | $594.8 | $820.7 | $3,065.3 |
| United States | $1,749.9 | $1,705.8 | $3,554.3 | $7,000.0 |
Tax Revenue Generated 1996-2008 (in millions)
Tax revenues generated by Waterway investments and opportunities have provided state and federal governments with nearly $2.9 billion since 1996, as shown in this table.
| State | Federal Tax Revenue | State Tax Revenue | Total Tax Revenue |
| Alabama | $176.9 | $101.6 | $278.5 |
| Kentucky | $100.3 | $55.9 | $156.2 |
| Mississippi | $372.9 | $285.3 | $658.2 |
| Tennessee | $13.8 | $8.9 | $22.7 |
| Regional | $667.6 | $454.1 | $1,121.7 |
| United States | $1,737.5 | $1,130.0 | $2,867.5 |