Home >>
For Business & Industry > Available Property > Alabama Available Sites and Buildings > Mobile County Alabama Sites and Buildings
Mobile County Alabama Sites and Buildings
Buildings
| Building | Location | Details | More Information |
|---|---|---|---|
| 1310 Telegraph Road | 1310 Telegraph Road Prichard, AL 36610 | Bldg. Size (sf): 59,000 Available SF: 59,000 Contiguous SF: 51,000 Min. Ceiling Height (ft): 12 Max. Ceiling Height (ft): 23 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 2.75 | More details and GIS mapping View photo |
| 1600 Dauphin Island Parkway | 1600 Dauphin Island Parkway Mobile, AL 36605 | Bldg. Size (sf): 20,000 Available SF: 20,000 Contiguous SF: 17,500 Min. Ceiling Height (ft): 16 Max. Ceiling Height (ft): 18 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 5.00 | More details and GIS mapping View photo |
| 2203 Perimeter Rd | 2203 Perimeter Rd Mobile, AL 36615 | Bldg. Size (sf): 114,571 Available SF: 114,571 Contiguous SF: Min. Ceiling Height (ft): 20 Max. Ceiling Height (ft): 54 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 4.50 | More details and GIS mapping View photo |
| 248 Jacintoport Blvd. | 248 Jacintoport Blvd. Saraland, AL 36571 | Bldg. Size (sf): 86,500 Available SF: 86,500 Contiguous SF: 86,500 Min. Ceiling Height (ft): 26 Max. Ceiling Height (ft): 33.5 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 3.00 | More details and GIS mapping View photo |
| 252 Jacintoport Blvd | 252 Jacintoport Blvd. Saraland, AL 36571 | Bldg. Size (sf): 132,000 Available SF: 132,000 Contiguous SF: Min. Ceiling Height (ft): 24 Max. Ceiling Height (ft): 35 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 3.00 | More details and GIS mapping View photo |
| 2850 West Main Street | 2850 West Main Street Prichard, AL 36612 | Bldg. Size (sf): 82,000 Available SF: 82,000 Contiguous SF: Min. Ceiling Height (ft): 8 Max. Ceiling Height (ft): 24 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 3.50 | More details and GIS mapping View photo |
| 600 Fisher Street | 600 Fisher Street Mobile, AL 36607 | Bldg. Size (sf): 40,600 Available SF: 40,600 Contiguous SF: Min. Ceiling Height (ft): 16 Max. Ceiling Height (ft): 24 For Sale: Yes Sale Price ($): 1,750,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping View photo |
| 65 Sidney Phillips Drive | 65 Sidney Phillips Drive Mobile, AL 36607 | Bldg. Size (sf): 76,496 Available SF: 76,496 Contiguous SF: Min. Ceiling Height (ft): 25 Max. Ceiling Height (ft): 30 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 3.25 | More details and GIS mapping |
| 9490 I-65 Service Rd | 9490 I-65 Service Rd Creola, AL 36525 | Bldg. Size (sf): 92,326 Available SF: 92,326 Contiguous SF: 83,660 Min. Ceiling Height (ft): 25 Max. Ceiling Height (ft): 30 For Sale: Yes Sale Price ($): 2,950,000 For Lease: Yes Lease Cost (/sf): 4.22 | More details and GIS mapping View photo |
| Equity Technologies Corp. | 2301 Perimeter Rd Mobile, AL 36615 | Bldg. Size (sf): 25,600 Available SF: 25,600 Contiguous SF: 25,520 Min. Ceiling Height (ft): 30 Max. Ceiling Height (ft): 36 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 6.00 | More details and GIS mapping View photo |
| Irvington Building | 12045 Padgett Switch Road city of Irvington Mobile, AL 36544 | Bldg. Size (sf): 124,940 Available SF: 124,940 Contiguous SF: Min. Ceiling Height (ft): 24 Max. Ceiling Height (ft): 27 For Sale: Yes Sale Price ($): 2,750,000 For Lease: Yes Lease Cost (/sf): 2.85 | More details and GIS mapping View photo |
| Johnson Development Spec 1 | 6450 Trippel Road Mobile, AL | Bldg. Size (sf): 343,000 Available SF: 122,200 Contiguous SF: 343,000 Min. Ceiling Height (ft): 32.5 Max. Ceiling Height (ft): 36 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 4.35 | More details and GIS mapping View photo |
| McPhillips Manufacturing Co. | 301 Yeend Street Mobile, AL 36603 | Bldg. Size (sf): 41,250 Available SF: 41,250 Contiguous SF: 41,250 Min. Ceiling Height (ft): 24 Max. Ceiling Height (ft): 28 For Sale: Yes Sale Price ($): 3,985,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping View photo |
| Paper Products of Mobile | 3440 Armour Drive Mobile, AL 36617 | Bldg. Size (sf): 50,000 Available SF: 50,000 Contiguous SF: Min. Ceiling Height (ft): 12 Max. Ceiling Height (ft): 18 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 2.25 | More details and GIS mapping View aerial photo |
| Port Services Building | 857 South Conception Street Mobile, AL 36603 | Bldg. Size (sf): 80,000 Available SF: 80,000 Contiguous SF: Min. Ceiling Height (ft): 22 Max. Ceiling Height (ft): 28 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 340,000.00 | More details and GIS mapping |
Sites
| Site | Location | Details | More Information |
|---|---|---|---|
| Virginia Station Phase 1 | 1100 Radcliff Road One mile west of Highway 43 Creola, AL 36525 | Site Size (acres): 168 Available (acres): 160.6 Divisible From(acres): For Sale: Yes Sale Price($): 40,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |
| 237 Acre Creola Site | I-65, Exit 22 Creola, AL 36525 | Site Size (acres): 237 Available (acres): 237 Divisible From(acres): For Sale: Yes Sale Price($): 20,000 For Lease: Yes Lease Cost (/acre): 4,740,000.00 | More details and GIS mapping View aerial photo |
| 4119 Halls Mill Road | 4119 Halls Mill Road Mobile, AL 36693 | Site Size (acres): 48 Available (acres): 48 Divisible From(acres): For Sale: Yes Sale Price($): 35,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial map |
| Brookley Aeroplex | Brookley Mobile, AL 36615 | Site Size (acres): 1,700 Available (acres): 52 Divisible From(acres): For Sale: No Sale Price($): For Lease: Yes Lease Cost (/acre): 850.00 | More details and GIS mapping View aerial map |
| Calvert Business Park | Highway 43 Calvert, Alabama 3/4 mile south of ThyssenKrupp steel mill Mount Vernon, AL 36560 | Site Size (acres): 27 Available (acres): 15.5 Divisible From(acres): For Sale: Yes Sale Price($): 288,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View drawing |
| Creola Mobile River @ I-65 | 1970 Dead Lake Marina Rd. Creola, AL 36525 | Site Size (acres): 1,800 Available (acres): 1,800 Divisible From(acres): For Sale: Yes Sale Price($): 13,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping |
| Hatters Pond Site | 1100 Radcliff Road Creola, AL 36525 | Site Size (acres): 214 Available (acres): 208 Divisible From(acres): For Sale: Yes Sale Price($): 25,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View map |
| Highway 43 East | Highway 43 East Calvert, Alabama Mount Vernon, AL 36560 | Site Size (acres): 50 Available (acres): 50 Divisible From(acres): For Sale: Yes Sale Price($): 305,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View drawing |
| Himont-Montell USA | Degussa Rd. past Degussa Corp. Mobile, AL 36582 | Site Size (acres): 230 Available (acres): 200 Divisible From(acres): For Sale: Yes Sale Price($): 16,000 For Lease: No Lease Cost (/acre) | More details and GIS mapping View aerial photo |
| Laughlin Industrial Park | Halls Mill Road Mobile, AL 36693 | Site Size (acres): 47.5 Available (acres): 47.5 Divisible From(acres): For Sale: Yes Sale Price($): 130,680 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial map |
| Mobile Commerce Park | Rangeline Rd & Todd Acres Rd 1 mi. South of I-10 Mobile, AL 36619 | Site Size (acres): 300 Available (acres): 100 Divisible From(acres): For Sale: Yes Sale Price($): 35,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View property boundary |
| Mt. Vernon Site - 633 acres | 20451 US Hwy. 43 Next door to Florida Gas Mount Vernon, AL 36560 | Site Size (acres): 633 Available (acres): 633 Divisible From(acres): For Sale: Yes Sale Price($): 12,000 For Lease: Yes Lease Cost (/acre): 7,596,000.00 | More details and GIS mapping View photo |
| Port City Commerce Park | 6450 Trippel Road intersection of Theodore Dawes Rd and I-10 Mobile, AL 36619 | Site Size (acres): 160 Available (acres): 130 Divisible From(acres): For Sale: Yes Sale Price($): 135,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |
| Rail Transfer Site | 1100 Radcliff Road Creola, AL 36525 | Site Size (acres): 40 Available (acres): 39 Divisible From(acres): For Sale: Yes Sale Price($): 25,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View map |
| Regional Airport Sites | Airport Blvd., Snow Rd, Tanner Williams Rd Mobile Regional Airport Mobile, AL 36615 | Site Size (acres): 3,000 Available (acres): 213 Divisible From(acres): For Sale: No Sale Price($): For Lease: Yes Lease Cost (/acre): 1,219,680.00 | More details and GIS mapping View aerial photo |
| Salco 43 Industrial | U.S. Hwy 43 & Salco Rd 5 miles north of I-65 Creola, AL 36525 | Site Size (acres): 227 Available (acres): 170 Divisible From(acres): For Sale: Yes Sale Price($): 30,000 For Lease: Yes Lease Cost (/acre): 4,500.00 | More details and GIS mapping View plat map |
| Southport Industrial Estate | South Hamilton Blvd. one-half mile west of Rangeline Road Mobile, AL 36582 | Site Size (acres): 43 Available (acres): 43 Divisible From(acres): For Sale: Yes Sale Price($): 85,000 For Lease: Yes Lease Cost (/acre): 12,000.00 | More details and GIS mapping View aerial photo |
| Virginia Station Phase II | 1101 Radcliff Road 1 mile west of Hwy 43 Creola, AL 36525 | Site Size (acres): 280 Available (acres): 217 Divisible From(acres): For Sale: Yes Sale Price($): 25,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |

