Home >>
For Business & Industry > Available Property > Alabama Available Sites and Buildings > Fayette County Alabama Sites and Buildings
Fayette County Alabama Sites and Buildings
Buildings
Building | Location | Details | More Information |
|---|---|---|---|
| Batchelor Building | 800 Columbus St. East Fayette, AL 35555 | Bldg. Size (sf): 278,000 Available SF: 278,000 Contiguous SF: 270,000 Min. Ceiling Height (ft): 22 Max. Ceiling Height (ft): 28 For Sale: Yes Sale Price ($): 10,000,000 For Lease: Yes Lease Cost (/sf): 1.00 | More details and GIS mapping View map |
| Berry Building | 17510 Hwy 18 East Berry, AL 35546 | Bldg. Size (sf): 18,000 Available SF: 18,000 Contiguous SF: 6,000 Min. Ceiling Height (ft): 20 Max. Ceiling Height (ft): 20 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 1,000.00 | More details and GIS mapping View photo |
| Berry Wood Products | 231 Berry Street Berry, AL 35546 | Bldg. Size (sf): 88,264 Available SF: 88,264 Contiguous SF: 85,744 Min. Ceiling Height (ft): 14 Max. Ceiling Height (ft): 20 For Sale: Yes Sale Price ($): 600,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping |
| Delta Building | 1015 Temple Ave. South Intersection Hwys 171 & 159 Fayette, AL 35555 | Bldg. Size (sf): 135,000 Available SF: 135,000 Contiguous SF: 32,155 Min. Ceiling Height (ft): 14 Max. Ceiling Height (ft): 25 For Sale: Yes Sale Price ($): 1,200,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping View photo |
| Heilig Meyers Building | 216 2nd Street NE Fayette, AL 35555 | Bldg. Size (sf): 24,000 Available SF: 24,000 Contiguous SF: 24,000 Min. Ceiling Height (ft): 10 Max. Ceiling Height (ft): 10 For Sale: Yes Sale Price ($): 250,000 For Lease: Yes Lease Cost (/sf): 1.79 | More details and GIS mapping View map |
| Marathon Building | 1102 Highway 96 Fayette, AL 35555 | Bldg. Size (sf): 98,177 Available SF: 98,177 Contiguous SF: Min. Ceiling Height (ft): 16 Max. Ceiling Height (ft): 30 For Sale: Yes Sale Price ($): 1,200,000 For Lease: Yes Lease Cost (/sf): 11.25 | More details and GIS mapping View photo |
| North River Apparel | 100 Box Factory Rd Berry, AL 35546 | Bldg. Size (sf): 33,000 Available SF: 33,000 Contiguous SF: 1,800 Min. Ceiling Height (ft): 12 Max. Ceiling Height (ft): For Sale: Yes Sale Price ($): 800,000 For Lease: Yes Lease Cost (/sf): 60,000.00 | More details and GIS mapping View photo |
| Stallion Trailer Building | Earl Street Berry, AL 35546 | Bldg. Size (sf): 39,500 Available SF: 39,500 Contiguous SF: 30,000 Min. Ceiling Height (ft): 20 Max. Ceiling Height (ft): 24 For Sale: Yes Sale Price ($): 240,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping |
Sites
Site | Location | Details | More Information |
|---|---|---|---|
| Fayette Industrial Park #2 | Route 43 North Fayette, AL 35555 | Site Size (acres): 100 Available (acres): 100 Divisible From(acres): For Sale: Yes Sale Price($): 10,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View plan |
| Fayette Industrial Park | Alabama Highway 96 1.5 miles west of Fayette Fayette, AL 35555 | Site Size (acres): 271 Available (acres): 200 Divisible From(acres): For Sale: Yes Sale Price($): 5,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View map |
| Nelson Property | 14824 Hwy 18 East Berry, AL 35546 | Site Size (acres): 106 Available (acres): 106 Divisible From(acres): For Sale: Yes Sale Price($): 5,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |
| Owen Property | 2nd Avenue SE Co Hwy 35 US Hwy 43S Fayette, AL 35555 | Site Size (acres): 20 Available (acres): 20 Divisible From(acres): For Sale: Yes Sale Price($): 150,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |
| Roy Clark Property | Berry Street Berry, AL 35546 | Site Size (acres): 65 Available (acres): 65 Divisible From(acres): For Sale: Yes Sale Price($): 5,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |
| Town of Berry Industrial Park | Highway 18 East Berry, AL 35546 | Site Size (acres): 40 Available (acres): 40 Divisible From(acres): For Sale: Yes Sale Price($): 3,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |

