Home >>
For Business & Industry > Available Property > Alabama Available Sites and Buildings > Clarke County Alabama Sites and Buildings
Clarke County Alabama Sites and Buildings
Buildings
| Building | Location | Details | More Information |
|---|---|---|---|
| Crown Complex | 32256 S Hwy 43 Thomasville, AL 36784 | Bldg. Size (sf): 72,000 Available SF: 40,000 Contiguous SF: 20,000 Min. Ceiling Height (ft): 12 Max. Ceiling Height (ft): 14 For Sale: Yes Sale Price ($): 995,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping View photo |
| D & S Industrial Supply Inc. | 2550 Joe Davis Industrial Blvd Thomasville, AL 36784 | Bldg. Size (sf): 17,500 Available SF: 17,500 Contiguous SF: 10,000 Min. Ceiling Height (ft): 16 Max. Ceiling Height (ft): For Sale: Yes Sale Price ($): 495,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping View photo |
| Former Food World | 1123 College Avenue Jackson, AL 36545 | Bldg. Size (sf): 42,000 Available SF: 42,000 Contiguous SF: Min. Ceiling Height (ft): 16 Max. Ceiling Height (ft): For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 3.12 | More details and GIS mapping View photo |
| Hub Construction Co. Building | 148 A Street Jackson, AL 36545 | Bldg. Size (sf): 14,000 Available SF: 14,000 Contiguous SF: 4,500 Min. Ceiling Height (ft): 20 Max. Ceiling Height (ft): 24 For Sale: Yes Sale Price ($): 680,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping View photo |
| Jackson Cabinet & Mfg. Co. | 7930 Highway 43 North Jackson, AL 36545 | Bldg. Size (sf): 36,620 Available SF: 36,620 Contiguous SF: 23,940 Min. Ceiling Height (ft): 12 Max. Ceiling Height (ft): For Sale: Yes Sale Price ($): 1,000,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping View photo |
| Jackson Knitting Plant | 301 West Church Street Jackson, AL 36545 | Bldg. Size (sf): 160,068 Available SF: 160,068 Contiguous SF: 96,367 Min. Ceiling Height (ft): 22.5 Max. Ceiling Height (ft): 24 For Sale: Yes Sale Price ($): 1,600,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping View photo |
| Jackson Plaza Building | College Avenue Jackson, AL 36545 | Bldg. Size (sf): 23,000 Available SF: 23,000 Contiguous SF: Min. Ceiling Height (ft): 18 Max. Ceiling Height (ft): For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 4.00 | More details and GIS mapping View photo |
| Jackson Spec Building | Keplac Street Jackson, AL 36545 | Bldg. Size (sf): 20,000 Available SF: 20,000 Contiguous SF: 20,000 Min. Ceiling Height (ft): 24 Max. Ceiling Height (ft): 24 For Sale: Yes Sale Price ($): 600,000 For Lease: Yes Lease Cost (/sf): 60,000.00 | More details and GIS mapping View photo |
| New Era | 6450 Hwy 43 Jackson, AL 36545 | Bldg. Size (sf): 115,500 Available SF: 115,500 Contiguous SF: 47,040 Min. Ceiling Height (ft): 17 Max. Ceiling Height (ft): 24 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 200,000.00 | More details and GIS mapping View photo |
| RPM Building | 2400 Joe Davis Industrial Blvd Thomasville, AL 36784 | Bldg. Size (sf): 12,000 Available SF: 12,000 Contiguous SF: 11,800 Min. Ceiling Height (ft): 16 Max. Ceiling Height (ft): 20 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 30,000.00 | More details and GIS mapping View photo |
| Simplex Facility | 608 Tallahatta Springs Road Thomasville, AL 36784 | Bldg. Size (sf): 131,000 Available SF: 94,000 Contiguous SF: 28,000 Min. Ceiling Height (ft): 10 Max. Ceiling Height (ft): 15 For Sale: Yes Sale Price ($): 650,000 For Lease: No Lease Cost (/sf): | More details and GIS mapping View photo |
| New Era | 6450 Hwy 43 Jackson, AL 36545 | Bldg. Size (sf): 115,500 Available SF: 115,500 Contiguous SF: 47,040 Min. Ceiling Height (ft): 17 Max. Ceiling Height (ft): 24 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 200,000.00 | More details and GIS mapping View photo |
| RPM Building | 2400 Joe Davis Industrial Blvd Thomasville, AL 36784 | Bldg. Size (sf): 12,000 Available SF: 12,000 Contiguous SF: 11,800 Min. Ceiling Height (ft): 16 Max. Ceiling Height (ft): 20 For Sale: No Sale Price ($): For Lease: Yes Lease Cost (/sf): 30,000.00 | More details and GIS mapping View photo |
Sites
| Site | Location | Details | More Information |
|---|---|---|---|
| D. Smith Property | Highway 5 approx. 5 miles North of U.S. Hwy 43 Thomasville, AL 36784 | Site Size (acres): 32 Available (acres): 32 Divisible From(acres): For Sale: Yes Sale Price($): 5,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View photo |
| Hwy 177 Industrial Park | Hwy 177 Jackson, AL 36545 | Site Size (acres): 240 Available (acres): 240 Divisible From(acres): For Sale: Yes Sale Price($): 2,500 For Lease: No Lease Cost (/acre): | More details and GIS mapping View photo |
| Jackson Industrial Park | Clolinger Road Jackson, AL 36545 | Site Size (acres): 150 Available (acres): 25 Divisible From(acres): For Sale: Yes Sale Price($): 5,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View map |
| Jackson River Park | 500 River Park Drive Jackson, AL 36545 | Site Size (acres): 505 Available (acres): 44 Divisible From(acres): For Sale: Yes Sale Price($): 5,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping |
| Joe Davis Industrial Park | Joe Davis Industrial Drive Thomasville, AL 36784 | Site Size (acres): 188 Available (acres): 20 Divisible From(acres): For Sale: Yes Sale Price($): 5,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |
| MWS Property | Hwy 43 Jackson, AL 36545 | Site Size (acres): 720 Available (acres): 720 Divisible From(acres): For Sale: Yes Sale Price($): 5,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View photo |
| North Clarke Industrial Park | North Clarke Industial Road Thomasville, AL 36784 | Site Size (acres): 1,185 Available (acres): 365 Divisible From(acres): For Sale: Yes Sale Price($): 7,500 For Lease: No Lease Cost (/acre): | More details and GIS mapping View property boundary |
| Parham Property - Jackson | US Hwy 43, NE of County Road 3 Jackson Police Jurisdiction Jackson, AL 36545 | Site Size (acres): 318 Available (acres): 318 Divisible From(acres): For Sale: Yes Sale Price($): 3,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |
| Thomasville South Ind Park | US Hwy 43, South of Thomasville Thomasville, AL 36784 | Site Size (acres): 185 Available (acres): 72.9 Divisible From(acres): For Sale: Yes Sale Price($): 10,000 For Lease: No Lease Cost (/acre): | More details and GIS mapping View aerial photo |

